Deacon Classic D Pocket Leather Jacket Black
A 100% leather jacket in Black with quilted red satin lining and a classic 40s/50s silhouette. Design features include zipper pockets, stylish D-pocket and zip-open gusseted cuffs. While this is not a protective item it gives some biker style to your everyday life.
£450.00
20% VAT included
Colour:
Size:
Size Guide
Men's Tops
Jackets, T-Shirts, Hoodies and Sweatshirts
To find your size, measure around the largest part of your chest, just below the armpit. If you are in-between sizes, we recommend sizing up for the best fit | |||||||
XS | S | M | L | XL | XXL | XXXL | |
Chest to fit (in) | 34-36 | 36-38 | 38-40 | 42-44 | 44-46 | 46-48 | 48-50 |
Chest to fit (cm) | 86.5 - 91.5 | 91.5 - 96.5 | 96.5 - 101.5 | 106.5 - 112 | 112 - 117 | 117 - 122 | 122-127 |
Women's Tops
Jackets, T-shirts, Hoodies and Sweatshirts
To find your size, measure around your chest, just below the armpit. If you are in-between sizes, we recommend sizing up for the best fit | ||||||||
XXS | XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|---|
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
Chest to fit (in) | 31.5-32.5 | 33-34 | 34.5-35.5 | 36-37 | 37.5-38.5 | 39-40 | 40.5-41.5 | 42-43 |
Chest to fit (cm) | 80-82 | 83-86 | 87-90 | 91-94 | 85-98 | 99-101 | 102-105 | 106-109 |
MEN'S RIDING PANTS
30" | 32" | 34" | 36" | 38" | 40" | 42" | |
Waist to fit (cm) | 76 | 81 | 86 | 91 | 96 | 101 | 106 |
Standard Length Inseam 32" (cm) | 81 | 81 | 81 | 81 | 81 | 81 | 81 |
Short Leg Denim 30" (cm) | 76 | 76 | 76 | 76 | 76 | 76 | 76 |
Regular Leg Denim 32" (cm) | 81 | 81 | 81 | 81 | 81 | 81 | 81 |
WOMEN'S RIDING PANTS
XS | S | M | L | |
---|---|---|---|---|
UK | 8 | 10 | 12 | 14 |
Waist to fit (in) | 26 | 28 | 30 | 32 |
Waist to fit (cm) | 66 | 71 | 76 | 81 |
Regular Leg Denim32" (cm) | 81cm | 81cm | 81cm | 81cm |
Long Leg Denim 34" |
86cm | 86cm | 86cm | 86cm |
Unisex Riding Pants
This sizing applies to the following styles: Alder, Bowland, Cannock and Intrepid
Waist Size | 26" | 28" | 30" | 32" | 34" | 36" | 38" | 40" | 42" |
Women's Size Conversion | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
Waist to Fit (cm) | 66 | 71 | 76 | 81 | 86 | 91 | 96 | 101 | 106 |
Standard Length (Riding Trousers Inseam) 32" | 81cm | 81cm | 81cm | 81cm | 81cm | 81cm | 81cm | 81cm | 81cm |
Riding Essentials
Base Layers, Storm Guard, High Viz & Reflective
XS-S | M-L | XL-XXL | |
---|---|---|---|
Chest to fit (in) | 34-38 | 38-44 | 44-50 |
Chest to fit (cm) | 86.5-96.5 | 96.5-112 | 112-127 |
Waist to Fit (in) | 26-32 | 32-36 | 36-42 |
Waist to Fit (cm) | 66-81 | 81-91 | 91-106 |
Gloves
To find your size, take a tape measure and measure the circumference of your hand in a flat position and then repeat with a clenched fist to check the riding position measurement point. ensure you are measuring around the widest part of your hand. Next, measure the length of your hand from the tip of your longest finger to the base of your palm. Take the largest of those measurements and apply to the size guide below. | ||||||||
UK Size | XXS | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|---|
EU Size | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Hand Circumference (mm) | 127 | 152 | 178 | 203 | 229 | 254 | 279 | 304 |
Hand Length (mm) | <160 | 160 | 171 | 182 | 192 | 204 | 215 | >215 |
Accessories
Lifestyle Belts
S-M | L-XL | XXL+ | |
---|---|---|---|
Waist to Fit (in) | 30 - 34 | 34 - 38 | 38-42 |
Waist to Fit (cm) | 76 - 86.5 | 86.5 - 96.5 | 96.5-106.5 |
Details
Details
FEATURES
- 40/50s Silhouette Styling
- Red Quilted Satin Lining
- Zipper Pockets
- D-Pocket
- Zip-Open Cuffs
MATERIAL
- 100% Leather
STYLE NO
- MLHS20109
Disclaimer: Casual wear does not include body armour. Casual wear does not provide the same protection as rider wear.